Parameter description:
| sortby | Please refer to Appendix [Sorting Fields] for details |
| category | Please refer to Appendix [Domain Name Category] for details |
| style | Please refer to Appendix [Domain Name Style] for details |
| delete_type | Please refer to Appendix [Delete Types] for details |
/api/dropcatch/list
POST
| Field | Parameter | Type | Required | Description |
|---|---|---|---|---|
| APPID | appid | String | Yes | Application Client Id |
| Timestamp | gntime | String | Yes | The current UNIX timestamp |
| Signature | gntoken | String | Yes | Signature string. For details, please refer to the Signature Method page. |
| Domain Include | inc_value | String | No | The domain name contains content, separated by multiple [,] |
| Domain Include Start | inc_start | String | No | Default=0, 1=includes, 0=not includes |
| Domain Include End | inc_end | String | No | Default=0, 1=includes, 0=not includes |
| Domain Exclusion | exc_value | String | No | Domain exclusion content |
| Domain Exclusion Start | exc_start | Integer | No | Default=0, 1=excludes, 0=not excludes |
| Domain Exclusion End | exc_end | Integer | No | Default=0, 1=excludes, 0=not excludes |
| Tld | tld | String | No | |
| Domain Category | category | String | No | |
| Domain Style | style | String | No | |
| Free Backorder | free_backorder | Integer | No | Default=0, 1=Free deposit backorder, 0=Not distinguishing |
| Delete Date | deletion_date | String | No | 2022-04-27 |
| Delete Type | deletion_type | Integer | No | Appendix [Delete Types] for details |
| Status | status | Integer | No | Default=0,1=Exclude pre booked items 2=Only check pre booked items |
| Minimum Domain Length | len_min | Integer | No | |
| Maximum Domain Length | len_max | Integer | No | |
| Minimum Reg Year | reg_year_min | Integer | No | |
| Maximum Reg Year | reg_year_max | Integer | No | |
| Results Sort | sortby | String | No | Format: Sort_field, Example: asc_price, desc_price |
| Page | page | Integer | No | 1 |
| Page size | pagesize | Integer | No | 20/50/100/200/500/1000 |
| Minimum Google Index | google_record_min | Integer | No | |
| Maximum Google Index | google_record_max | Integer | No | |
| Minimum Wesite Age | website_age_min | Integer | No | |
| Maximum Wesite Age max | website_age_max | Integer | No | |
| Minimum Trust Flow | tf_min | Integer | No | |
| Maximum Trust Flow | tf_max | Integer | No | |
| Minimum Citation Flow | cf_min | Integer | No | |
| Maximum Citation Flow | cf_max | Integer | No | |
| Minimum Backlinks | bl_min | Integer | No | |
| Maximum Backlinks | bl_max | Integer | No | |
| Minimum Referring Domain | rd_min | Integer | No | |
| Maximum Referring Domains | rd_max | Integer | No | |
| Minimum Domain Authority | da_min | Integer | No | |
| Maximum Domain Authority | da_max | Integer | No | |
| Minimum Page Authority | pa_min | Integer | No | |
| Maximum Page Authority | pa_max | Integer | No | |
| Minimum Historical Authority | ha_min | Integer | No | |
| Maximum Historical Authority | ha_max | Integer | No |
| Field | Parameter | Type | Description |
|---|---|---|---|
| Return Code | code | Integer | 1: Return success -1: Return failure |
| Return Message | msg | String | Description of the request operation return |
| Return Data | data | Object | Result data of the request operation |
| Total number of records | count | String | |
| Page number | page | String | |
| Page size | pagesize | String |
Current system time:2026-02-04 11:34:11(UTC+8) Privacy PolicyRegistrants' Benefits And Responsibilities SpecificationsRegistrant Educational Information
Copyright© 2026 GNAME.COM. All rights reserved.